Most Recent Posts: West Fargo, North Dakota Review, Surrey, North Dakota Review, Burlington, North Dakota Review, Westhope, North Dakota Review, Williston, North Dakota Review |
Are you thinking of moving or relocating to Minot, North Dakota? Would you like to know what the quality of life is like living in Minot?Weather | How much crime? | What are the neighborhoods like? | What are the people like? | Minot has extreme weather in both the cold and warm months. Winter lows of -60 F and summer highs of 110. Minot is located in the valley, so the wind isn't bad. It gets rough the further north you get. A few tornado warnings during the summer, visible funnel clouds but they rarely touch ground. Also the floodwaters from Canad, MT, and ND in 1969 & 2011 caused millions in damages to our city. 20000 recents misplaced, 1/3 of the town under water. No deaths, everyone and their possessions were evacuated beforehand. Both years. Also- the dikes have since been built up by local companies and the National Guard. | The crime rate has gone through the roof. Along with the fast paced population growth, the crime rate follows. Abductions, homicides, rape, assault and battery, fights, flashing and shooting weapons in city limits without a permit, theft, break-ins, I can go on and on... the worst? The 3-1-6 gang came through during the flood rebuild. Their MO is to commit 13 acts oh horrible crime and torture in a city that is in disrepair and chaos. And they did. Murders, abductions, random acts of violence. 13 and then they were gone. This is what Minot has turned into. Keep your doors locked. House and cars. Invest in a security system. Seriously. Especially if you have a family or other loved ones. Minot is NOT a safe place anymore. The oil boom ensured that. And with 30+ years worth of oil drilling work! this isn't going to change any time soon. | Downtown ONLY DURING THE DAY is the best part of town to be besides Dakota Square Mall. There's cute littles shops, diners, sandwich shops, bars, antique stores, churches, museums, and fine dining places. It's especially wonderful during the winter when the City put up the tree and lights all over downtown with Xmas carols playing on the streets till 9pm. Definitely a place to check out! The worst? Stay out of the trailer parks. All of them. That we're you find your meth addicts, alcoholic, homeless, and just plain dirty people. Not dissing on the few normal people that live in our trailer parks, but with all the bad blood around it's not something I'd ever chance. If you can't afford anything but a trailer- go to the State bldg and ask for paperwork to begin a housing allowance. The '11Flood Relief Fund brought North Dakota residents a few great programs. Utilize this. It's NOT welfare. | You need to take care when making generalized statements about North Dakota. The locals, most, are wonderful, polite, caring, and generous. Anyone will tell you. North Dakotans are know for their hardworking, honest, and positive attitude. And hell, it's true! You gotta have passion to live in a state life this your entire life. A place where you have to make your own fun and figure things out without help being right around the corner. A friendly intelligent people. In 2011, President Obama in all his glory decided to give convicted convicts a second chance and a job to come to ND and help out with the Flood Relief. Worst thing that could have ever happened to us. This is when the crime began to really spike. Then, with the Bakken Oil Boom bring in anyone and everyone, far and wide, the promise of a huge check a long as they can work a shovel. This is what locked in the change. Now our jails are so over-crowded we can't take anymore inmates. We send them to rural police holdings and jails which are now also full. I am happy to announce a new court house/larger jail is currently being built right next to the original. | Downtown Area | Restaurants | Schools | Single life | Lovely, peaceful, cute and vintage. BUT ONLY DURING THE DAY. You do not want to be downtown alone after dark. | 10 N Main owned by Josh Duhamel- the finest dining in Minot. The location in the name. Amazing bldg and atmosphere. I know the chefs and management personally- they are all more than qualified and handle that kitchen like true culinary professionals. Otherwise try The Bistro downtown next to the Coin Shoppe. One of the best places to grab a sandwich and a beer for lunch. Enjoy outdoor seating. | Schools are wonderful- ND ranked pretty high on the nation test scores. All the physical, intellectual, artistic, and future-shaping opportunities you can imagine. Many in the for of school clubs or extra curricular activities. Minot State University is wonderful. Check out their website and college campus. | Plenty. Minot has a singles web site and just about every one else is listed on match.com. Otherwise there are dating pools, groups, facebook pages ect devoted to helping people meet new people. Join a group. Go to a park. A bookstore. A coffee shop. Talk to someone. | Noise | town comparison vs. | Best hospital | Tourist attractions | The only extra noise we have is the city-wide outdoor warning system. Keep in mind- we are 15mi from a large air base which houses the worlds largest military plane. Quite a bit of air traffic but it's barely noticeable. | Minot vs Williston; no contest- Minot. Williston is an oil rigger town, my advice is to stay as far away as possible. Minot vs. Bismarck; Bismarck takes the gold on the one. Many more activity choices, eateries, people, points of interest, and lodging options. Two universities, two junior colleges, and Bismarck Public School system | Trinity hospital. Ask any one of the locals- all of us have had at least one famille member die unexpectedly under their watch. This hospital caters to the college and gives nursing students first hand experience. Beware this hospital is whatever you are suffering from is life-threatening. Your chances aren't so great... | The Scandinavian Heritage Center hands down. (Summer months) plenty of this to see and learn. Complete with a walk bridge, waterfall, Giant Dala Horse, the Staav Church and it's intricate architecture. You can even go inside and request a tour guide, free of charge, to take you through and educate you on the Scandinavian way of life. Perfect for families and kids. Festival in the Park through the summer months. | General comments | This city feels busy to me. It's a good size, lots to do but with a relaxed home area. Don't forget to lock your doors and secure anything you own that's movable, but sleep well because chances are- the neighbor has nicer stuff than you and his grub was left on the lawn so the robber will head there instead. There are parks all over running rampant with kids and families. Minot has a pretty lax atmosphere, friendly place in general. |
|
|
|
Minot, North Dakota population: 40888 How many black people live in Minot? How many white people? Number of White People | 36863 | Percentage of White people | 90.2% |
---|
Number of Black People | 1319 | Percentage of Black people | 3.2% |
---|
Number of Hispanic People | 1146 | Percentage of Hispanic people | 2.8% |
---|
Number of Asian People | 672 | Percentage of Asian people | 1.7% |
---|
Number of American Indian People | 1823 | Percentage of American Indian people | 4.5% |
---|
Note: Numbers may add up to >100% because some people are more than one race.
| Percent college grads: 27.5% |
---|
Percent grad school grads: 6.7% |
---|
Unemployment rate: 3.1 |
---|
Median house value: 118600 |
---|
Median income: 44452 |
---|
| Single men ages 20-34 | Single women ages 20-34 | Ratio of single men to women age 20-34 |
---|
3534 | 2677 | 1.32men for each woman | Single men ages 35-44 | Single women ages 35-44 | Ratio of single men to women age 35-44 |
---|
779 | 568 | 1.37men for each woman | Single men ages 45-54 | Single women ages 45-54 | Ratio of single men to women age 45-54 |
---|
630 | 1074 | 0.59men for each woman |
| | Crimes in Minot, North DakotaCrimes | Absolute numbers | Average percentage chance of being a victim in | by type | of crimes | One Year | Five Years | Murders | 1 | 0% | 0% | Robberies | 5 | 0% | 0% | Aggr. Assault | 74 | 0% | 1% | Burglary | 66 | 1% | 3% | Auto Theft | 47 | 0% | 1% |
| Minot, North Dakota Basic Temperatue and Weather (30 year averages)Month | Number of Days below zero (degrees) | Number of Days 0-20's (degrees) | Number of Days 20's (degrees) | Number of Days 30's (degrees) | Number of Days 40's (degrees) | Number of Days 50's (degrees) | Number of Days 60's (degrees) | Number of Days 70's (degrees) | Number of Days 80's (degrees) | Number of Days 90's+ (degrees) |
---|
January | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
February | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
March | 0 | 0 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
---|
April | 0 | 0 | 0 | 0 | 6 | 19 | 5 | 0 | 0 | 0 |
---|
May | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
---|
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
---|
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 |
---|
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 |
---|
September | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 |
---|
October | 0 | 0 | 0 | 0 | 6 | 19 | 6 | 0 | 0 | 0 |
---|
November | 0 | 0 | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 0 |
---|
December | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Average year | 0 | 0 | 95 | 37 | 32 | 38 | 54 | 63 | 47 | 0 |
---|
| How many days and how much precipitation and snow for Minot, North Dakota? | Number of days of rain (.1 inch or greater) | total rainfall | Number of days of snow (.5 inch or greater) | Total snowfall |
---|
January | 1 | 0.51 | 4 | 10.8 |
---|
February | 1 | 0.4 | 2 | 5 |
---|
March | 2 | 0 | 2 | 7 |
---|
April | 3 | 1 | 1 | 4 |
---|
May | 5 | 2 | 0 | 0 |
---|
June | 6 | 3 | 0 | 0 |
---|
July | 5 | 2 | 0 | 0 |
---|
August | 4 | 2 | 0 | 0 |
---|
September | 3 | 1 | 0 | 0 |
---|
October | 2 | 1 | 1 | 2 |
---|
November | 1 | 0 | 2 | 8 |
---|
December | 1 | 0 | 3 | 7 |
---|
Average year | 39 | 17 | 19 | 46 |
---|
|
| Realistic temperatures, taking into account precipitation, amount of sunlight during the day, winds during the day, and humidity during hot days. Month | Number of Days below zero (degrees) | Number of Days 0-20's (degrees) | Number of Days 20's (degrees) | Number of Days 30's (degrees) | Number of Days 40's (degrees) | Number of Days 50's (degrees) | Number of Days 60's (degrees) | Number of Days 70's (degrees) | Number of Days 80's (degrees) | Number of Days 90's+ (degrees) |
---|
January | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
February | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
March | 0 | 12 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
---|
April | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 0 | 0 |
---|
May | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 18 | 0 | 0 |
---|
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
---|
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
---|
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
---|
September | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 |
---|
October | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 0 | 0 |
---|
November | 0 | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
---|
December | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Average year | 0 | 105 | 36 | 4 | 13 | 48 | 23 | 54 | 82 | 0 |
---|
How many hot humid days a year does Minot, North Dakota have? How many cloudy days a year does Minot, North Dakota have? How many sunny days a year does Minot, North Dakota have? How sunny is it? How many windy days a year does Minot, North Dakota have? How windy is it? See below for the answers!
Month | Number of hot, humid days | Number of very windy days | Number of windy days | Number of somewhat windy days | Number of calm days | Number of clear days | Number of moderately cloudly days | Number of somewhat cloudy days | Number of very cloudy days |
---|
January | 0 | 0 | 31 | 0 | 0 | 12 | 1 | 3 | 13 |
---|
February | 0 | 1 | 27 | 0 | 0 | 10 | 1 | 3 | 12 |
---|
March | 0 | 31 | 0 | 0 | 0 | 11 | 1 | 4 | 13 |
---|
April | 0 | 30 | 0 | 0 | 0 | 12 | 1 | 4 | 10 |
---|
May | 0 | 31 | 0 | 0 | 0 | 11 | 2 | 5 | 10 |
---|
June | 0 | 30 | 0 | 0 | 0 | 13 | 3 | 5 | 7 |
---|
July | 0 | 8 | 23 | 0 | 0 | 17 | 3 | 5 | 4 |
---|
August | 0 | 18 | 13 | 0 | 0 | 18 | 2 | 5 | 5 |
---|
September | 0 | 30 | 0 | 0 | 0 | 15 | 1 | 4 | 7 |
---|
October | 0 | 31 | 0 | 0 | 0 | 14 | 1 | 4 | 10 |
---|
November | 0 | 4 | 26 | 0 | 0 | 12 | 1 | 3 | 13 |
---|
December | 0 | 0 | 31 | 0 | 0 | 12 | 1 | 3 | 13 |
---|
Average year | 0 | 214 | 151 | 0 | 0 | 162 | 23 | 54 | 124 |
---|
(Note: Humidity, wind, and cloudcover information is based on (a) 30 year averages and in many cases (b) a large nearby weather station. If you're in an area with a lot of 'micro climates' actual conditions may vary.)
| Jenny the census dog says Pomeranians count too! Feedback Main Menu
|
Sources of information: Census, FBI Crime Statistics, NOAA Disclaimer: The information presented here are for the general population, assume the same rate of crime in the future, and an evenly distributed amount of crime throughout the city in question. They are not meant to accurately predict whether one person in particular will be a victim of crime. Percentages are based on the population of the city/town in question, except for burglaries, which are based on the number of households. |
|